| Scorecard - CLCC vs SPCC |
|
||||||
|
|
|||||||
| |
|||||||
| CLCC vs SPCC | |||||||
| Lakhany CG | |||||||
| 04/12/2009 (35-over match) |
|||||||
| Headline: SPCC lost by 42 runs | |||||||
| Result: Won | |||||||
| Toss: CLCC | |||||||
| Won By: CLCC | |||||||
| Umpires: Batting Side and Batting Side | |||||||
| Home Team: CLCC | |||||||
| Away Team: SPCC |
|||||||
| CLCC innings (35 overs maximum)
|
R |
B |
4 |
6 |
|||
| Siddarth | b Miten | 6 | |||||
| Amit | b Miten | 5 | |||||
| Ashish | c Shiv | b Subashis | 16 | 1 | |||
| Chetan | c Baseer | b Vishal | 9 | ||||
| Druv | lbw | b Vishal | 0 | ||||
| Krunal | c Miten | b Baseer | 47 | ||||
| Abhi | c Anish | b Deepak | 31 | 1 | 2 | ||
| Ankit | lbw | b Baseer | 0 | ||||
| Jinal | Not out | 40 | |||||
| Nirmal | b Baseer | 7 | |||||
| Extras |
(lb 4, w 16, nb 2, b 1)
|
23 | |
|
|
||
| Total |
(9 wickets, 35 overs)
|
184 | |
|
|
||
| |
|
|
|
|
|||
| DNB: Jeetal |
|
|
|
|
|||
| |
|||||||
| Bowling |
O |
M |
R |
W |
|||
| V Siva | 5 | 2 | 11 | 0 | |||
| Miten | 4 | 0 | 18 | 2 | |||
| Deepak | 7 | 0 | 30 | 1 | |||
| Vishal | 4 | 1 | 17 | 2 | |||
| Subashis | 5 | 0 | 31 | 1 | |||
| Amit | 3 | 0 | 20 | 0 | |||
| Baseer | 5 | 0 | 28 | 3 | |||
| Pavan | 2 | 0 | 28 | 0 | |||
| |
|||||||
| SPCC innings (target: 185 runs from 35 overs)
|
R |
B |
4 |
6 |
|||
| Mani | b Krunal | 0 | |||||
| Shiv | b Siddarth | 4 | |||||
| Amit | c Siddarth | b Krunal | 8 | ||||
| Anish | run out - Ashish | 13 | |||||
| Wajahad | b Chetan | 2 | |||||
| Baseer | not out | 55 | 4 | 1 | |||
| Miten | c Chetan | b Amit | 20 | 2 | |||
| Rajesh | b Ashish | 2 | |||||
| Subashis | b Ashish | 4 | |||||
| V Siva | c Ankit | b Siddarth | 5 | ||||
| Pavan | c Abhi | b Druv | 7 | ||||
| Extras |
(lb 1, w 18, nb 3, b 0)
|
22 | |||||
| Total |
(10 wickets, 34.1 overs)
|
142 | |
|
|
||
| |
|
|
|
|
|||
| DNB:
|
|
|
|
|
|||
| |
|||||||
| Bowling |
O |
M |
R |
W |
|||
| Krunal | 5 | 0 | 15 | 2 | |||
| Siddarth | 7 | 1 | 23 | 2 | |||
| Chetan | 5 | 0 | 25 | 1 | |||
| Jeetal | 3 | 0 | 16 | 0 | |||
| Ashish | 7 | 1 | 24 | 2 | |||
| Ankit | 2 | 0 | 6 | 0 | |||
| Amit | 3 | 0 | 19 | 1 | |||
| Neeraj | 2 | 0 | 12 | 0 | |||
| Druv | 0.1 | 0 | 2 | 1 | |||
|
|
|||||||